User name:
@
Pass word :
 
Technology 


three and four-direction link with equal diameter

Nominal coherent diameter

DN

Exterior diameter of end Distance between center and outside
D1 D2 C.M
A series B series
15 21.3 18 25
20 26.9 25 29
25 33.7 32 38
32 42.4 38 48
40 48.3 45 57
50 60.3 57 64
65 76.1 76 76
80 88.9 89 86
90 101.6 102 95
100 114.3 108 105
125 139.7 133 124
150 168.3 159 143
200 219.1 219 178
250 273.0 273 216
300 323.9 325 254
350 355.6 377 279
400 406.4 426 305
450 457.0 478 343
500 508.0 529 381

DN DW S R δ L
80 89 5-200 350-2500 20-180 500
100 114 5-20 400-2500 20-180 500
125 140 6-20 500-2500 20-180 500
150 168 6-20 600-3000 20-180 500
200 219 8-25 800-3000 20-180 500
250 273 8-25 1000-3000 20-180 500
300 325 10-30 1200-3000 20-180 600
350 377 10-30 1400-3000 20-180 600
400 426 12-30 1600-3000 20-180 800
450 478 12-30 1800-3000 20-180 800
500 529 12-35 2000-4000 20-180 800
600 630 12-35 2400-4000 20-180 1000
700 720 12-35 2800-5000 20-180 1000
 

Name : Hongda Pipe Fittings of Changzhou City
Add: Industrial Zone, Huangli Town, Changzhou City, Jiangsu, China
Factory director :Zou GuoXuan
Tel : 86-519-83345638
real name of the network : 宏达管件
Fax : 86-519-83346916
Web : http://www.hongdacz.com
E-mail : info@hongdacz.com
master@hongdacz.com