User name:
@
Pass word :
 
Technology 

elbow dimension of American standard

Nominal coherent diameter NPS (IN)

Exterior diameter O,D  Interior diameterI.D Thickness of wallWT LONG RADIUS SHORT RADIUS SHORT RADIUS

  STD    (SCH 40S)

  XS    (SCH 80S)    STD    (SCH 40S)     XS     (SCH 80S) 45° 45° 180° 90°

180°

B A O K A O K
1 33 *26.24 ·23.90 *3.38 ·4.55 22 38 76 56 25 51 41
11/4 42 *26.24 ·32.30 *3.56 ·4.85 25 38 76 56 25 64 52
11/2 48 *40.64 ·37.84 *3.68 ·5.08 29 57 114 83 38 76 62
2 60 *52.18 ·48.92 *3.91 ·5.54 35 76 152 106 51 102 81
21/2 73 *62.68 ·58.98 *5.16 ·7.01 44 95 191 132 64 127 100
3 89 *78.02 ·73.76 *5.49 ·7.62 51 114 229 159 76 152 121
31/2 102 *90.52 ·85.84 *5.74 ·8.08 57 133 167 184 89 178 140
4 114 *101.96 ·96.88 *6.02 ·8.56 64 152 305 210 102 203 159
5 141 *127.90 ·121.94 *6.55 ·9.53 79 190 381 262 127 254 197
6 168 *153.78 ·146.06 *7.11 ·10.97 95 229 457 313 152 305 237
8 219 *202.64 ·193.60 *8.18 ·12.70 127 305 610 414 203 406 313
10 273 *254.46 ·247.60 *9.27 ·12.70 159 381 762 518 254 508 391
12 324 *304.94 ·298.60 *9.53 ·12.70 190 457 914 619 305 610 467
14 356 *336.94 330.60 9.53 12.70 222 533 1067 711 356 711 533
16 406 *386.94 380.60 9.53 12.70 254 610 1219 813 406 813 610
18 457 *437.94 431.60 9.53 12.70 286 686 1372 914 457 914 686
20 508 *488.94 482.60 9.53 12.70 318 762 1524 1016 508 1016 762
22 559 *539.94 533.60 9.53 12.70 343 838 1676 1118 559 1118 838
24 610 *590.94 584.60 9.53 12.70 381 914 1829 1219 610 1219 914

Note:

1, Dimension with * are also suitable for SCH 40S stainless steel pipe

2, Dimension with · are also suitable for SCH 80S stainless steel pipe

3, We supply pipe fittings with other specifications
 

Name : Hongda Pipe Fittings of Changzhou City
Add: Industrial Zone, Huangli Town, Changzhou City, Jiangsu, China
Factory director :Zou GuoXuan
Tel : 86-519-83345638
real name of the network : 宏达管件
Fax : 86-519-83346916
Web : http://www.hongdacz.com
E-mail : info@hongdacz.com
master@hongdacz.com