User name:
@
Pass word :
 
Technology 


nonslot and jointing elbow

Dimension of 45°, 90°, and 180° elbow             mm

Nominal coherent diameter

DN

Exterior diameter of end

D

Distance between center and outside Distance between center and outside Distance between back and end
45°H   90°F 180°P 180°K
A series B series Long radius Long radius Short radius Long radius Short radius Long radius Short radius
15 21.3 18 16 38 16 76 32 48 28
20 26.9 25 16 38 18 76 32 51 36
25 33.7 32 16 38 25 76 51 56 41
32 42.4 38 20 48 32 95 64 70 52
40 48.3 45 24 57 38 114 76 83 62
50 60.3 57 32 76 51 152 102 106 81
65 73 76 40 95 64 191 127 132 100
80 88.9 89 47 114 76 229 152 159 121
90 101.6 102 55 133 89 267 178 184 140
100 114.3 108 63 152 102 305 203 210 159
125 139.7 138 79 190 127 381 254 262 197
150 168.3 159 95 229 152 457 305 313 237
200 219.1 219 126 305 203 610 406 414 313
250 273.0 273 158 381 254 762 508 518 391
300 323.9 325 189 457 305 914 610 619 467
350 355.6 377 221 533 356 1067 711 711 533
400 406.4 426 253 610 406 1219 813 813 610
450 457.0 478 284 686 457 1372 914 914 686
500 508.0 530 316 762 508 1524 1016 1016 762
600 610.0 630 373 900 600 1800 1200 1215 900
700 711.2 720 435 1050 700 2100 1400 1410 1050
800 812.8 820 489 1200 800 2400 1600 1610 1200
900 914.4 920 560 1350 900 2700 1800 1810 1350
1000 1016.0 1020 622 1500 1000 3000 2000 2010 1500
1100 1117.6 1120 684 1650 1100 3300 2200 2210 1650
1200 1320.8 1320 747 1800 1200 3600 2400 2410 1800
 

Name : Hongda Pipe Fittings of Changzhou City
Add: Industrial Zone, Huangli Town, Changzhou City, Jiangsu, China
Factory director :Zou GuoXuan
Tel : 86-519-83345638
real name of the network : 宏达管件
Fax : 86-519-83346916
Web : http://www.hongdacz.com
E-mail : info@hongdacz.com
master@hongdacz.com